Homepage | Set Home | Add to Favorites
Member

Xuzhou Ouke Instrument Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Straight Shank HSS Reamer Machine Use Reamer
Click image to view full size image
Product: Views:210Straight Shank HSS Reamer Machine Use Reamer 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-15 12:58
  Inquiry
Details

Specifications
 
1.Guaranteed hss raw material 
2.With comparative price advantage 
3.Customization is available 

Hss machine reamers are suitable for reaming holes in the machine tools,having three gredes of precision fr separately reaming holes of H7,H8 and H9.


 

Specification:

1. Standard:

DIN212

2. Material:
HSS4241(W4Mo2Cr4V),HSS 4341(W4Mo3Cr4V)
3. Hardness:
HSS4241:HRC59-61,HSS4341:HRC63-64

4. Surface
finishing:

Bright finishing/Customization
5.Application: Used by hand for final sizin of drilled holes.The square shank end fits in a tap wrench. With three types of precision:H7,H8,H9

 
 6. Size



Straight Flute




Spiral Flute
mm
Size Flute Length Overall Length
Size Flute Length Overall Length
Size Flute Length Overall Length
Size Flute Length Overall Length



1.4 8 40
4.3 21 80
7.2 31 109
10.1 38 133
1.5 8 40
4.4 21 80
7.3 31 109
10.2 38 133
1.6 9 43
4.5 21 80
7.4 31 109
10.3 38 133
1.7 9 43
4.6 21 80
7.5 31 109
10.4 38 133
1.8 10 46
4.7 21 80
7.6 33 109
10.5 38 133
1.9 10 46
4.8 23 86
7.7 33 109
10.6 38 133
2 11 49
4.9 23 86
7.8 33 109
10.7 41 141
2.1 11 49
5 23 86
7.9 33 109
10.8 41 141
2.2 12 53
5.1 23 86
8 33 109
10.9 41 141
2.3 12 53
5.2 23 86
8.1 33 109
11 41 141
2.4 14 57
5.3 23 86
8.2 33 109
11.1 41 141
2.5 14 57
5.4 26 93
8.3 33 109
11.2 41 141
2.6 14 57
5.5 26 93
8.4 33 109
11.3 41 141
2.7 15 61
5.6 26 93
8.5 33 109
11.4 41 141
2.8 15 61
5.7 26 93
8.6 36 125
11.5 41 141
2.9 15 61
5.8 26 93
8.7 36 125
11.6 41 141
3 15 61
5.9 26 93
8.8 36 125
11.7 41 141
3.1 16 65
6 26 93
8.9 36 125
11.8 41 141
3.2 16 65
6.1 28 101
9 36 125
11.9 44 151
3.3 16 65
6.2 28 101
9.1 36 125
12 44 151
3.4 18 70
6.3 28 101
9.2 36 125
12.5 44 151
3.5 18 70
6.4 28 101
9.3 36 125
13 44 151
3.6 18 70
6.5 28 101
9.4 36 125
14 47 160
3.7 18 70
6.6 28 101
9.5 36 125
15 50 162
3.8 19 75
6.7 28 101
9.6 38 133
16 52 170
3.9 19 75
6.8 31 109
9.7 38 133
17 54 175
4 19 75
6.9 31 109
9.8 38 133
18 56 182
4.1 19 75
7 31 109
9.9 38 133
19 58 189
4.2 19 75
7.1 31 109
10 38 133
20 60 195
 Other sizes are also available according to your requirement. (OEM)
Inquiry